Date | Score | Record | Comment |
3/31/1998 | Giants 9, Astros 4 | 1- 0 | Bullpen, Kent star over 13 innings |
4/1/1998 | Astros 7, Giants 6 | 1- 1 | Orel's debut less than overwhelming |
4/2/1998 | Giants 9, Astros 2 | 2- 1 | Javier's 5 RBI stake sloppy Rueter |
4/3/1998 | Giants 8, Diamondbacks 3 | 3- 1 | Gardner back to '96 form? |
4/4/1998 | Giants 5, Diamondbacks 3 | 4- 1 | Darwin takes their best shot, wins |
4/5/1998 | Diamondbacks 3, Giants 2 | 4- 2 | Mueller hits 2 but it ain't enough |
4/7/1998 | Giants 5, Astros 4 | 5- 2 | Jints pull out the home opener in 10 |
4/8/1998 | Astros 6, Giants 3 | 5- 3 | Rueter gives up two gopher balls |
4/9/1998 | Astros 3, Giants 1 | 5- 4 | Lethargic Giants leave 8 stranded |
4/10/1998 | Giants 5, Cardinals 3 | 6- 4 | Giants rally twice and Nen saves it |
4/11/1998 | Cardinals 7, Giants 2 | 6- 5 | Bullpen surprisingly betrays Estes |
4/12/1998 | Giants 2, Cardinals 1 | 7- 5 | Bases-loaded walk in 9th wins it |
4/13/1998 | Giants 8, Cardinals 2 | 8- 5 | Giants break out with 6-run 6th |
4/14/1998 | Giants 13, Padres 7 | 9- 5 | 15-hit attack slows down West leaders |
4/15/1998 | Padres 1, Giants 0 | 9- 6 | Brown continues mastery over Giants |
4/17/1998 | Brewers 5, Giants 2 | 9- 7 | Estes 0-3 after another shaky outing |
4/18/1998 | Brewers 3, Giants 1 | 9- 8 | Early dinger dooms Orel once again |
4/19/1998 | Brewers 3, Giants 2 | 9- 9 | Dreadful series ends with loss in 12 |
4/21/1998 | Giants 6, Pirates 3 | 10- 9 | Gardner's complete game halts skid |
4/22/1998 | Pirates 5, Giants 2 | 10-10 | Reeling Jints fight among themselves |
4/23/1998 | Pirates 7, Giants 0 | 10-11 | 'Dwarfs' can't hit the @#$%&! ball |
4/24/1998 | Brewers 7, Giants 5 | 10-12 | Milwaukee's eerie dominance continues |
4/25/1998 | Giants 2, Brewers 1 | 11-12 | Rueter's 3-hitter stops the carnage |
4/26/1998 | Giants 8, Brewers 7 | 12-12 | Down 6-0, Giants rally & win in 9th! |
4/27/1998 | Giants 6, Pirates 5 | 13-12 | Down 5-0, Giants rally & win in 9th! |
4/28/1998 | Giants 2, Pirates 1 | 14-12 | Estes superb as Kent, Snow connect |
4/30/1998 | Braves 6, Giants 0 | 14-13 | Neagle's complete-game 10-K shutout |
5/1/1998 | Braves 6, Giants 2 | 14-14 | Maddux rolls behind three homers |
5/2/1998 | Braves 4, Giants 3 | 14-15 | Nen victim as Braves snake 'em again |
5/3/1998 | Giants 12, Braves 8 | 15-15 | Jints pound Glavine to avoid sweep |
5/4/1998 | Giants 8, Marlins 0 | 16-15 | Estes' complete-game 4-hit shutout |
5/5/1998 | Giants 8, Marlins 2 | 17-15 | Nen blows it but SF scores 6 in 10th |
5/6/1998 | Giants 10, Marlins 9 | 18-15 | Giants mount another inspiring rally |
5/8/1998 | Cubs 5, Giants 4 | 18-16 | Giants rally twice but lose in 14th |
5/9/1998 | Giants 5, Cubs 1 | 19-16 | Darwin sharp as Jints take opener |
Cubs 6, Giants 0 | 19-17 | Gonzalez stifles Giant sweep shot | |
5/10/1998 | Giants 3, Cubs 0 | 20-17 | Orel brilliant, gets first Giant win |
5/11/1998 | Giants 7, Expos 2 | 21-17 | Five double plays and two home runs |
5/13/1998 | Expos 9, Giants 5 | 21-18 | Gardner shelled for five in first |
5/14/1998 | Giants 6, Expos 1 | 22-18 | Bonds' mighty blast makes Estes' day |
Giants 2, Expos 0 | 23-18 | Darwin's 8 shutout innings: sweep! | |
5/15/1998 | Giants 3, Mets 2 | 24-18 | Kent's double in 7th wins for Orel |
5/16/1998 | Mets 4, Giants 1 | 24-19 | Rueter digs a quick 4-run hole |
5/17/1998 | Giants 4, Mets 2 | 25-19 | Gardner bounces back with good effort |
5/19/1998 | Brewers 9, Giants 6 | 25-20 | Jints rally from 6-0 but lose in 9th |
5/20/1998 | Giants 4, Brewers 2 | 26-20 | Orel beats 'em with bat and with arm |
5/21/1998 | Giants 8, Brewers 1 | 27-20 | Rueter allows 1 hit, Giants get 17 |
5/22/1998 | Cardinals 4, Giants 3 | 27-21 | Tavarez, Nen blow toughie in twelfth |
5/23/1998 | Cards 11, Giants 10 | 27-22 | Mighty Mac hits two monster blasts |
5/24/1998 | Giants 9, Cardinals 6 | 28-22 | Giants avoid sweep with win in 17th |
5/25/1998 | Giants 3, Reds 1 | 29-22 | Orel, Bonds pull Giants within 2 |
5/26/1998 | Giants 5, Reds 2 | 30-22 | Mueller's 3-run blast saves Rueter |
5/27/1998 | Reds 7, Giants 5 | 30-23 | Poole, Tavarez can't hold 5-2 lead |
5/28/1998 | Diamondbacks 8, Giants 7 | 30-24 | Another late rally falls a run short |
5/29/1998 | Giants 3, Diamondbacks 1 | 31-24 | Bonds blasts another; Estes cruises |
5/30/1998 | Giants 4, Diamondbacks 1 | 32-24 | Orel finishes 5-0 May in grand style |
5/31/1998 | Giants 7, Diamondbacks 4 | 33-24 | Rueter tied for NL lead with 7 wins |
6/1/1998 | Giants 16, Reds 3 | 34-24 | Giants open June with a real laugher |
6/2/1998 | Giants 4, Reds 2 | 35-24 | Ageless Darwin paces 5th win in a row |
6/3/1998 | Giants 8, Reds 5 | 36-24 | Johnson hits 2 as win streak hits 6 |
6/5/1998 | Giants 3, Cardinals 2 | 37-24 | Mac blasts one but Orel survives |
6/6/1998 | Giants 5, Cardinals 4 | 38-24 | Down 4-1, Giants rally and win in 14 |
6/7/1998 | Giants 6, Cardinals 5 | 39-24 | First-place Giants rally, win again |
6/8/1998 | Giants 4, Mariners 3 | 40-24 | Streak hits 10 as Giants beat Johnson |
6/9/1998 | Giants 7, Mariners 6 | 41-24 | Streak hits 11-- but Kent's injured |
6/10/1998 | Mariners 4, Giants 1 | 41-25 | Swift's 'Stick savvy stops streak |
6/12/1998 | Padres 10, Giants 3 | 41-26 | Bullpen collapses in 7-run 8th |
6/13/1998 | Padres 4, Giants 2 | 41-27 | Giants' offense sure misses Kent |
6/14/1998 | Padres 3, Giants 2 | 41-28 | 4th straight loss leaves SF 3 back |
6/15/1998 | Rockies 4, Giants 3 | 41-29 | Jints lose in 12 as skid hits 5 |
6/16/1998 | Giants 5, Rockies 3 | 42-29 | Tavarez keeps cool as Giants rally |
6/17/1998 | Giants 6, Rockies 3 | 43-29 | Back on track with another rally? |
6/18/1998 | Padres 7, Giants 6 | 43-30 | Bullpen blows late lead at worst time |
6/19/1998 | Padres 9, Giants 5 | 43-31 | Pads win 11th straight; SF in trouble |
6/20/1998 | Giants 5, Padres 2 | 44-31 | Estes, Nen deliver much-needed tonic |
6/21/1998 | Padres 5, Giants 1 | 44-32 | Brown continues to dominate Giants |
6/22/1998 | Giants 12, A's 8 | 45-32 | Giants explode with 9-run fifth |
6/23/1998 | Giants 4, A's 2 | 46-32 | SF gains 1 with Bonds, Snow, Gardner |
6/24/1998 | A's 7, Giants 6 | 46-33 | Reed gives up the grand slam in 8th |
6/25/1998 | A's 5, Giants 2 | 46-34 | Estes wild, as is rest of club |
6/26/1998 | Rangers 7, Giants 3 | 46-35 | Will returns to 'Stick, hits one out |
6/27/1998 | Giants 6, Rangers 5 | 47-35 | Will connects again but SF wins in 10 |
6/28/1998 | Giants 7, Rangers 0 | 48-35 | Snow's 'slam stakes Gardner's shutout |
6/30/1998 | Angels 4, Giants 3 | 48-36 | Red-hot Angels continue their streak |
7/1/1998 | Giants 6, Angels 3 | 49-36 | Mueller's blast wins it in 10th |
7/2/1998 | Giants 7, Angels 4 | 50-36 | Snow pays back old team with 2 HRs |
7/3/1998 | Giants 6, Dodgers 3 | 51-36 | Orel's turn to pay back former 'mates |
7/4/1998 | Dodgers 9, Giants 5 | 51-37 | Fireworks abound as Gardner's shelled |
7/5/1998 | Giants 3, Dodgers 0 | 52-37 | Giants roll into break behind Estes |
7/10/1998 | Rockies 11, Giants 2 | 52-38 | Estes shelled for six in fourth |
7/11/1998 | Rockies 5, Giants 4 | 52-39 | Bichette the hero as Jints fall again |
7/12/1998 | Rockies 5, Giants 3 | 52-40 | Reeling Giants blow early 3-0 lead |
7/13/1998 | Dodgers 7, Giants 5 | 52-41 | LA scores early and holds on late |
7/14/1998 | Dodgers 2, Giants 1 | 52-42 | Nen's wild pitch loses it in 9th |
7/15/1998 | Giants 5, Dodgers 3 | 53-42 | Giants fight back, stop skid at 5 |
7/17/1998 | Astros 10, Giants 7 | 53-43 | Rueter tagged for five in fourth |
7/18/1998 | Astros 7, Giants 2 | 53-44 | 'Dome spells doom for jinxed Jints |
7/19/1998 | Astros 4, Giants 3 | 53-45 | Loss in 12 terminates 1-8 road trip |
7/20/1998 | Giants 5, Diamondbacks 3 | 54-45 | Snow's homer stakes Ortiz' fine debut |
7/21/1998 | Diamondbacks 5, Giants 3 | 54-46 | Bullpen can't hold Orel's late lead |
7/22/1998 | Cardinals 3, Giants 2 | 54-47 | Bad case of hole-in-bat plagues Jints |
7/23/1998 | Cardinals 8, Giants 1 | 54-48 | Giants lose, then make two big trades |
7/24/1998 | Giants 12, Reds 2 | 55-48 | Kent leads onslaught with 2 HR, 7 RBI |
7/25/1998 | Reds 9, Giants 8 | 55-49 | Rookie Ortiz can't survive fifth |
7/26/1998 | Giants 2, Reds 1 | 56-49 | Kent's homer in tenth saves series |
7/28/1998 | Giants 7, Expos 1 | 57-49 | Rueter's two-hitter and two hits |
7/29/1998 | Expos 6, Giants 0 | 57-50 | Lethargic Giants can't follow up |
7/30/1998 | Expos 12, Giants 6 | 57-51 | Fumbling Giants continue clown act |
7/31/1998 | Giants 7, Phillies 6 | 58-51 | Jints jump 'em early, get 'em late |
8/1/1998 | Giants 8, Phillies 7 | 59-51 | Benard's hustle wins it in 10th |
8/2/1998 | Giants 15, Phillies 3 | 60-51 | SF bombards 'em with bats, fists |
8/3/1998 | Giants 6, Phillies 1 | 61-51 | Series sweep keeps wild-card hopes up |
8/4/1998 | Mets 7, Giants 6 | 61-52 | Giants lose a tough one in ten |
8/5/1998 | Giants 6, Mets 4 | 62-52 | Ortiz superb, earns first ML win |
8/6/1998 | Mets 9, Giants 8 | 62-53 | Bullpen crumbles, wastes late rally |
8/7/1998 | Braves 5, Giants 0 | 62-54 | Glavine's brilliant three-hitter |
8/8/1998 | Braves 14, Giants 6 | 62-55 | Braves' awesome power on full display |
8/9/1998 | Braves 7, Giants 5 | 62-56 | League's best shrug off 2 Bonds HRs |
8/10/1998 | Cubs 8, Giants 5 | 62-57 | Sluggin' Sammy Sosa hits 45th & 46th |
8/11/1998 | Giants 8, Cubs 7 | 63-57 | Kent's 2 homers bail out the bullpen |
8/12/1998 | Cubs 10, Giants 2 | 63-58 | Cubs blast way to wild-card advantage |
8/14/1998 | Giants 10, Marlins 0 | 64-58 | Gardner's complete-game shutout |
8/15/1998 | Giants 4, Marlins 3 | 65-58 | Giants' third rally wins in 10th |
8/16/1998 | Giants 3, Marlins 2 | 66-58 | Orel, Kent add to Marlins' miseries |
8/18/1998 | Braves 8, Giants 4 | 66-59 | Maddux only so-so, still beats Rueter |
8/19/1998 | Giants 6, Braves 2 | 67-59 | Enterprising Jints get Glavine early |
8/20/1998 | Cubs 7, Giants 3 | 67-60 | Former teammate Hill's grand slam |
8/21/1998 | Cubs 6, Giants 5 | 67-61 | Nen blows save-- and wild-card hopes? |
8/22/1998 | Giants 5, Marlins 4 | 68-61 | Comeback win in 10th salves wounds |
8/23/1998 | Giants 10, Marlins 5 | 69-61 | Bonds makes history: 1st 400/400 man! |
8/24/1998 | Giants 7, Marlins 4 | 70-61 | First season sweep in Giant history |
8/25/1998 | Giants 7, Mets 3 | 71-61 | Ortiz sharp; wild-card race heats up |
8/26/1998 | Mets 4, Giants 1 | 71-62 | Former Dodger Nomo strikes out 10 |
8/27/1998 | Giants 11, Mets 3 | 72-62 | Darwin's big day: 2-for-2, clutch win |
8/28/1998 | Phillies 4, Giants 3 | 72-63 | Mueller's error in 10th sinks Giants |
8/29/1998 | Giants 10, Phillies 3 | 73-63 | Gardner fires another complete game |
8/30/1998 | Phillies 5, Giants 4 | 73-64 | Triple play overcomes 2 Bonds homers |
8/31/1998 | Giants 6, Phillies 2 | 74-64 | Jints keep pace in wild-card race |
9/1/1998 | Giants 9, Expos 7 | 75-64 | Carter, Kent lead 7-run rally in 6th |
9/2/1998 | Giants 12, Expos 3 | 76-64 | Bonds, Kent tee off as Rueter coasts |
9/4/1998 | Dodgers 8, Giants 5 | 76-65 | Estes' return from DL a disaster |
9/5/1998 | Dodgers 6, Giants 3 | 76-66 | Orel victimized by former teammates |
9/6/1998 | Giants 6, Dodgers 2 | 77-66 | Steady Gardner sharp, stops skid |
9/7/1998 | Giants 5, Padres 4 | 78-66 | Kent's blast key as Jints gain a game |
9/8/1998 | Giants 5, Padres 1 | 79-66 | SF within 1 on McGwire's historic day |
9/9/1998 | Padres 8, Giants 3 | 79-67 | Tavarez flips out as bullpen crumbles |
9/11/1998 | Rockies 7, Giants 6 | 79-68 | Hamilton's heartbreaking payback HR |
9/12/1998 | Rockies 1, Giants 0 | 79-69 | Offensive offense betrays Gardner |
9/13/1998 | Giants 4, Rockies 3 | 80-69 | Bonds' dramatic homer keeps it alive |
9/14/1998 | Diamondbacks 14, Giants 2 | 80-70 | Hail Mary, full of grace... |
9/15/1998 | Diamondbacks 7, Giants 6 | 80-71 | Jumpy Jints throw it all away in 11 |
9/16/1998 | Giants 6, Diamondbacks 5 | 81-71 | Giants blow 3-0 lead but win in 10 |
9/18/1998 | Giants 4, Dodgers 3 | 82-71 | Bonds' dramatic homer in 8th wins it |
9/19/1998 | Giants 18, Dodgers 4 | 83-71 | ... help us win this wild-card race |
9/20/1998 | Dodgers 1, Giants 0 | 83-72 | Tragedy: Estes outdueled by Perez |
9/21/1998 | Giants 8, Pirates 1 | 84-72 | Kent serves notice it ain't over yet |
9/22/1998 | Giants 14, Pirates 2 | 85-72 | Five in the first and away we go |
9/23/1998 | Giants 4, Pirates 1 | 86-72 | Gardner superb; SF only 1.5 back! |
9/24/1998 | Giants 6, Pirates 2 | 87-72 | Giants sweep into final weekend |
9/25/1998 | Giants 8, Rockies 6 | 88-72 | 15-hit attack ties Jints for lead! |
9/26/1998 | Giants 8, Rockies 4 | 89-72 | Streaking Giants close in on playoffs |
9/27/1998 | Rockies 9, Giants 8 | 89-73 | Jints blow 7-0 lead-- but stay alive! |
9/28/1998 | Cubs 5, Giants 3 | 89-74 | One-game playoff ends Giants' season |
1998 Giants Game Log
Subscribe to:
Posts (Atom)
No comments:
Post a Comment