| Date | Score | Record | Comment |
| 4/1/1997 | Pirates 5, Giants 2 | 0- 1 | Revamped bullpen crumbles: no foolin' |
| 4/3/1997 | Giants 7, Pirates 5 | 1- 1 | Bucs issue 13 walks(!); Kent 5 RBI |
| 4/4/1997 | Giants 6, Mets 4 | 2- 1 | Bonds' triple highlights late rally |
| 4/5/1997 | Giants 2, Mets 0 | 3- 1 | VanLandingham's seven two-hit innings |
| 4/6/1997 | Mets 4, Giants 2 | 3- 2 | Rookie Bohanon keeps Jints guessing |
| 4/7/1997 | Giants 4, Phillies 3 | 4- 2 | Estes' strong debut a winner |
| 4/8/1997 | Phillies 2, Giants 1 | 4- 3 | Shivering Giants can't hit or field |
| 4/9/1997 | Giants 3, Phillies 0 | 5- 3 | Bonds' HR stakes Rueter's fine effort |
| 4/13/1997 | Giants 5, Mets 1 | 6- 3 | Gardner, Henry, Beck combine; Kent HR |
| Giants 7, Mets 6 | 7- 3 | Lewis returns from DL with 2 homers | |
| 4/14/1997 | Giants 3, Mets 2 | 8- 3 | Kent does it again: winning HR in 8th |
| 4/15/1997 | Giants 8, Phillies 4 | 9- 3 | Vandy struggles but mates pick him up |
| 4/16/1997 | Giants 6, Phillies 5 | 10- 3 | Hill hits 2; Giants rally, win in 10 |
| 4/18/1997 | Giants 5, Marlins 4 | 11- 3 | Hill, Kent lead another late rally |
| 4/19/1997 | Giants 3, Marlins 2 | 12- 3 | Sheffield drops fly ball, Estes wins |
| 4/20/1997 | Giants 2, Marlins 0 | 13- 3 | Fernandez, Beck shine; Giants sweep! |
| 4/22/1997 | Braves 4, Giants 0 | 13- 4 | Maddux snaps Giants' streak at nine |
| 4/23/1997 | Giants 4, Braves 3 | 14- 4 | Bonds' inside-the-park 3-run homer |
| 4/25/1997 | Astros 5, Giants 4 | 14- 5 | Batterin' Bagwell blasts a big 'un |
| 4/26/1997 | Giants 2, Astros 0 | 15- 5 | Estes' complete-game 2-hit shutout |
| 4/27/1997 | Giants 3, Astros 2 | 16- 5 | SF truly phenomenal in close games |
| 4/28/1997 | Cardinals 5, Giants 2 | 16- 6 | Vandy struggles again on road |
| 4/29/1997 | Cardinals 9, Giants 7 | 16- 7 | 'Pen blows 7-1 lead; first ugly loss |
| 4/30/1997 | Giants 6, Pirates 1 | 17- 7 | Kent's 'slam paces Gardner's 3-hitter |
| 5/1/1997 | Pirates 3, Giants 2 | 17- 8 | Estes undone by one bad inning |
| 5/2/1997 | Reds 6, Giants 2 | 17- 9 | Yikes-- Jints have lost four of five |
| 5/3/1997 | Reds 3, Giants 1 | 17-10 | Vandy's 7 shutout innings wasted |
| 5/4/1997 | Giants 2, Reds 1 | 18-10 | Hill comes through: 2 RBI in 10th |
| 5/5/1997 | Giants 4, Expos 2 | 19-10 | Kent, Lewis launch 'em into the wind |
| 5/6/1997 | Expos 10, Giants 3 | 19-11 | First blowout loss for Jints in '97 |
| 5/7/1997 | Expos 19, Giants 3 | 19-12 | Expos score 13 runs in 6th inning...! |
| 5/9/1997 | Cubs 5, Giants 3 | 19-13 | Fourteen innings of frustration |
| 5/10/1997 | Giants 4, Cubs 2 | 20-13 | Rueter shuts 'em out through eight |
| 5/11/1997 | Giants 11, Cubs 5 | 21-13 | Bonds breaks out, leads Giant attack |
| 5/13/1997 | Giants 4, Reds 1 | 22-13 | Kent slams 'em and Estes jams 'em |
| 5/14/1997 | Giants 4, Reds 2 | 23-13 | Bonds' blast wins it in 10th |
| 5/15/1997 | Expos 8, Giants 7 | 23-14 | 'Spos still feast on SF pitching |
| 5/16/1997 | Expos 14, Giants 13 | 23-15 | Crumbling bullpen blows 11-2 lead! |
| 5/17/1997 | Giants 4, Cubs 1 | 24-15 | Gardner goes 8, restores some sanity |
| 5/18/1997 | Cubs 5, Giants 3 | 24-16 | Estes, NO! Roa, SI! Tavarez, CHOKE! |
| 5/19/1997 | Cubs 15, Giants 4 | 24-17 | Another ominous blowout loss |
| 5/20/1997 | Giants 6, Rockies 3 | 25-17 | Kent wallops his third grand slam |
| 5/21/1997 | Rockies 10, Giants 7 | 25-18 | Rally can't overcome 4 costly errors |
| 5/22/1997 | Giants 7, Rockies 2 | 26-18 | First-place Giants win a big series |
| 5/23/1997 | Giants 2, Cardinals 0 | 27-18 | Estes twirls a tidy two-hitter |
| 5/24/1997 | Cardinals 9, Giants 3 | 27-19 | Roa's first start a forgettable one |
| 5/25/1997 | Cardinals 9, Giants 3 | 27-20 | No misprint- Vandy victim this time |
| 5/26/1997 | Giants 4, Astros 3 | 28-20 | Bonds' blast in bottom of ninth |
| 5/27/1997 | Giants 5, Astros 4 | 29-20 | Jints win it in 10, Bonds hero again |
| 5/29/1997 | Giants 4, Braves 2 | 30-20 | Solid start to critical road trip |
| 5/30/1997 | Braves 3, Giants 2 | 30-21 | Giants rally but lose in ninth |
| 5/31/1997 | Giants 6, Braves 4 | 31-21 | They rally to win after awful start |
| 6/1/1997 | Braves 4, Giants 3 | 31-22 | They manage to lose after 3-0 start |
| 6/2/1997 | Marlins 4, Giants 2 | 31-23 | Sheffield launches one into orbit |
| 6/3/1997 | Giants 9, Marlins 1 | 32-23 | Mueller, Estes (!) hit 1st career HRs |
| 6/4/1997 | Dodgers 5, Giants 1 | 32-24 | Jints fan 14 times, stranding nine |
| 6/5/1997 | Giants 5, Dodgers 4 | 33-24 | Beck survives 399-foot scare in 9th |
| 6/6/1997 | Braves 9, Giants 5 | 33-25 | Atlanta's baseball's best, you bet |
| 6/7/1997 | Braves 5, Giants 2 | 33-26 | 'Pen fails after Gardner duels Maddux |
| 6/8/1997 | Giants 5, Braves 3 | 34-26 | Giants solve Smoltz, save series |
| 6/9/1997 | Giants 7, Marlins 4 | 35-26 | Bonds breaking out: 3 HR in 2 games |
| 6/10/1997 | Marlins 9, Giants 0 | 35-27 | Kevin Brown's near-perfect no-hitter |
| 6/11/1997 | Marlins 6, Giants 3 | 35-28 | Giants leave fifteen (!) men on base |
| 6/12/1997 | Giants 4, Rangers 3 | 36-28 | First interleague game; howdy, Will |
| 6/13/1997 | Rangers 6, Giants 5 | 36-29 | 'Pen fails after Jints rally thrice |
| 6/14/1997 | Giants 10, Angels 3 | 37-29 | Aurilia slams ex-teammate Watson |
| 6/15/1997 | Giants 4, Angels 1 | 38-29 | Vandy walks 8 in 6 but still wins |
| 6/17/1997 | Giants 4, Mariners 3 | 39-29 | 40,000 brave 'Stick to see 'Junior' |
| 6/18/1997 | Giants 4, Mariners 2 | 40-29 | Giants red-hot and rollin' at home |
| 6/19/1997 | Giants 5, Dodgers 2 | 41-29 | Javier, Estes continue to produce |
| 6/20/1997 | Dodgers 11, Giants 7 | 41-30 | Jints rally from 7-0 but lose in 10 |
| 6/21/1997 | Dodgers 11, Giants 0 | 41-31 | How can 1st-place team look this bad? |
| 6/22/1997 | Giants 4, Dodgers 2 | 42-31 | 'Rubberband Giants' bounce back again |
| 6/23/1997 | Padres 11, Giants 6 | 42-32 | Giant-killer Finley powers 3 HRs |
| 6/24/1997 | Giants 4, Padres 1 | 43-32 | Estes now 10-2 and a likely All-Star |
| 6/25/1997 | Giants 14, Padres 7 | 44-32 | Jints post season-high runs and hits |
| 6/26/1997 | Rockies 7, Giants 6 | 44-33 | Javier's 4 walks offset by 4 SF GIDP |
| 6/27/1997 | Giants 6, Rockies 3 | 45-33 | Rueter zips past power-packed lineup |
| 6/28/1997 | Rockies 9, Giants 2 | 45-34 | Gardner shelled for 2nd straight time |
| 6/29/1997 | Giants 7, Rockies 4 | 46-34 | Estes 11-2; Jints get necessary split |
| 6/30/1997 | Giants 8, Mariners 4 | 47-34 | Giants rally three times to win in 10 |
| 7/1/1997 | Mariners 15, Giants 4 | 47-35 | Man, can these guys hit the baseball |
| 7/2/1997 | Athletics 8, Giants 1 | 47-36 | McGwire's blast recalls A's of '89 |
| 7/3/1997 | Giants 6, Athletics 4 | 48-36 | Creek reborn as SF's newest starter? |
| 7/4/1997 | Giants 4, Rockies 0 | 49-36 | Estes' epic 11-strikeout one-hitter |
| 7/5/1997 | Giants 2, Rockies 1 | 50-36 | Vizcaino, Kent come through in 8th |
| 7/6/1997 | Giants 7, Rockies 0 | 51-36 | Giants sweep into break 6 games ahead |
| 7/10/1997 | Dodgers 11, Giants 0 | 51-37 | LA's 8th straight win makes it a race |
| 7/11/1997 | Dodgers 6, Giants 2 | 51-38 | Nomo's 3-hitter; LA only 4 back |
| 7/12/1997 | Giants 8, Dodgers 5 | 52-38 | Giants explode with 6 in top of 9th! |
| 7/13/1997 | Dodgers 9, Giants 3 | 52-39 | Shell-shocked Jints flee town up by 4 |
| 7/14/1997 | Padres 5, Giants 3 | 52-40 | 'Break clearly did Giants no good |
| 7/15/1997 | Giants 16, Padres 2 | 53-40 | What a tonic- team-record 13-run 7th! |
| 7/16/1997 | Astros 8, Giants 1 | 53-41 | SF pitchers hit 4 'Stros with pitches |
| 7/17/1997 | Giants 3, Astros 1 | 54-41 | Gardner superb as Giants snap back |
| 7/18/1997 | Cardinals 6, Giants 5 | 54-42 | Estes ineffective for 2nd game in row |
| 7/19/1997 | Cardinals 8, Giants 7 | 54-43 | Gant snakes SF again with HR in 9th |
| 7/20/1997 | Giants 9, Cardinals 2 | 55-43 | Hometown boy Rueter stops the carnage |
| 7/21/1997 | Cardinals 7, Giants 2 | 55-44 | Foulke shelled all the way to Phoenix |
| 7/22/1997 | Giants 8, Phillies 5 | 56-44 | They walk Bonds, and Kent hits it out |
| 7/23/1997 | Giants 16, Phillies 4 | 57-44 | Bonds' grand slam leads Giants' rout |
| 7/24/1997 | Phillies 7, Giants 4 | 57-45 | Nine walks... but they leave twelve |
| 7/25/1997 | Pirates 5, Giants 2 | 57-46 | Giants shopping for more starters? |
| 7/26/1997 | Pirates 10, Giants 3 | 57-47 | Yep, 'cause now they're up the Creek |
| 7/27/1997 | Giants 6, Pirates 5 | 58-47 | A four-hour, 13-inning exhaust-o-rama |
| 7/27/1997 | Pirates 10, Giants 7 | 58-48 | Lead down to 1 as staff crumbles anew |
| 7/29/1997 | Giants 5, Mets 2 | 59-48 | Estes 14-4 behind Lewis' grand slam |
| 7/30/1997 | Mets 5, Giants 2 | 59-49 | 'Relievers' heap gasoline atop blaze |
| 8/1/1997 | Giants 8, Reds 7 | 60-49 | New Giants Alvarez, Hernandez debut |
| 8/2/1997 | Reds 5, Giants 1 | 60-50 | Two-hit Jints tied with LA for first |
| 8/3/1997 | Giants 8, Reds 3 | 61-50 | Hill walks twice (!) in 5-run tenth |
| 8/4/1997 | Giants 9, Reds 1 | 62-50 | Snow, Rueter shine; SF leads by 1.5 |
| 8/5/1997 | Giants 8, Cubs 2 | 63-50 | Darwin's strong debut no mere theory |
| 8/6/1997 | Giants 7, Cubs 4 | 64-50 | Rapp healthy; Jints win 4th straight |
| 8/7/1997 | Cubs 6, Giants 3 | 64-51 | Cub rookie Gonzalez handcuffs Giants |
| 8/8/1997 | Giants 4, Expos 0 | 65-51 | Gardner's complete-game 2-hit shutout |
| 8/9/1997 | Expos 2, Giants 1 | 65-52 | 'Spos win thriller in bottom of ninth |
| 8/10/1997 | Giants 6, Expos 3 | 66-52 | Snow's hit delivers huge win in 12th |
| 8/11/1997 | Reds 7, Giants 4 | 66-53 | Rapp shelled for 6 runs in 2 innings |
| 8/12/1997 | Giants 7, Reds 3 | 67-53 | Alvarez, Hernandez show their stuff |
| 8/13/1997 | Cubs 6, Giants 5 | 67-54 | Tempers flare but Jints go away mad |
| 8/14/1997 | Giants 7, Cubs 3 | 68-54 | Beck struggles but saves Estes' 15th |
| 8/15/1997 | Giants 6, Expos 2 | 69-54 | Rueter hits, pitches Giants to win |
| 8/16/1997 | Expos 8, Giants 5 | 69-55 | Pat's bad Rapp: exile to Phoenix |
| 8/17/1997 | Giants 8, Expos 6 | 70-55 | Six-run first stakes gimpy Alvarez |
| 8/18/1997 | Phillies 12, Giants 3 | 70-56 | Another one of those embarrassments |
| 8/19/1997 | Giants 9, Phillies 5 | 71-56 | Another one of those bounce-backs |
| 8/22/1997 | Pirates 3, Giants 2 | 71-57 | Feeble Jints watch LA trim lead to 1 |
| 8/23/1997 | Pirates 6, Giants 4 | 71-58 | Clumsy Jints kick another one away |
| 8/24/1997 | Pirates 9, Giants 6 | 71-59 | Snakebit Jints finally fall to second |
| 8/25/1997 | Giants 7, Mets 1 | 72-59 | Estes stops losing streak, wins 17th |
| 8/26/1997 | Giants 6, Mets 2 | 73-59 | Snow's 3-run homer in 6th holds up |
| 8/27/1997 | Mets 15, Giants 6 | 73-60 | Bullpen redefines 'losing ugly' |
| 8/28/1997 | Rangers 11, Giants 5 | 73-61 | Now Beck surrenders 7 in ninth! |
| 8/29/1997 | Giants 5, Rangers 4 | 74-61 | Mueller, Bonds, Kent win it in 12th |
| 8/30/1997 | Giants 7, Angels 3 | 75-61 | Snow hits 2 as Estes wins his 18th |
| 8/31/1997 | Angels 7, Giants 4 | 75-62 | Alvarez continues to give up homers |
| 9/1/1997 | Giants 8, A's 2 | 76-62 | 51,000 at Coliseum; Jints trail by 2 |
| 9/3/1997 | A's 12, Giants 3 | 76-63 | Bullpen turns close game into laugher |
| 9/4/1997 | Astros 14, Giants 2 | 76-64 | Gardner can't get out of 1st inning! |
| 9/5/1997 | Giants 4, Astros 1 | 77-64 | Hamilton's catch, clutch hit save it |
| 9/6/1997 | Giants 5, Astros 3 | 78-64 | Hernandez' 100-mph heat rescues Beck |
| 9/7/1997 | Giants 5, Astros 1 | 79-64 | Beck back in form as Giants roll |
| 9/9/1997 | Cardinals 5, Giants 3 | 79-65 | LA loses, but SF can't gain a game |
| 9/10/1997 | Giants 7, Cardinals 6 | 80-65 | Giants scale Everest to win in ten |
| 9/11/1997 | Giants 5, Phillies 3 | 81-65 | Kent's homer in 9th- SF tied for 1st |
| 9/12/1997 | Giants 1, Marlins 0 | 82-65 | Pitchers' zenith: back in 1st place! |
| 9/13/1997 | Marlins 8, Giants 1 | 82-66 | Brown remains confirmed Giant-killer |
| 9/14/1997 | Marlins 5, Giants 4 | 82-67 | Sheffield blasts Jints back into tie |
| 9/15/1997 | Braves 5, Giants 4 | 82-68 | McGriff's blast stuns Beck in 9th |
| 9/16/1997 | Braves 6, Giants 4 | 82-69 | Alvarez gives up the grand slam |
| 9/17/1997 | Giants 2, Dodgers 1 | 83-69 | Bonds, Rueter, Hernandez win Round 1 |
| 9/18/1997 | Giants 6, Dodgers 5 | 84-69 | Johnson's dramatic homer in 12th! |
| 9/19/1997 | Giants 7, Padres 4 | 85-69 | Bonds does it again; Hernandez saves |
| 9/20/1997 | Padres 12, Giants 2 | 85-70 | Estes torched in 'weekly blowout' |
| 9/21/1997 | Giants 8, Padres 5 | 86-70 | Javier comes through in top of 9th |
| 9/22/1997 | Giants 11, Padres 5 | 87-70 | Charging Giants can smell champagne |
| 9/23/1997 | Rockies 7, Giants 6 | 87-71 | Bonds' latest blast still not enough |
| 9/24/1997 | Giants 4, Rockies 3 | 88-71 | Johnson hero once again: HR in 9th! |
| 9/26/1997 | Giants 17, Padres 4 | 89-71 | Sky-high Giants rout 'em, clinch tie |
| 9/27/1997 | Giants 6, Padres 1 | 90-71 | Alvarez, Beck star as Giants win it! |
| 9/28/1997 | Padres 5, Giants 3 | 90-72 | 11 innings later, it's off to Miami |
1997 Giants Game Log
Subscribe to:
Comments (Atom)
No comments:
Post a Comment